Bapisa le likoloi — 0
Home Audi A4 III (B7) 5-ntlo wagon 2.5d MT Fuel tshebediso ya motseng
Fuel tshebediso ya motseng

Fuel tshebediso ya motseng Audi A4 III (B7) 2.5d MT 5-ntlo wagon 2004

2004 - 2009Add ho bapisa
Bapisoa le tse ling tse mehlala Audi
Audi 100 III (C3) Restyling Saloon 1.8 MT 9.8 k.

Audi 100 III (C3) Saloon 1.9 AT 9.8 k.

Audi 100 III (C3) Saloon 1.9 MT 9.8 k.

Audi A3 II (8P) Restyling 2 5-ntlo Hatchback 1.6 MT 9.8 k.

Audi A3 II (8P) Restyling 3 mamati a Hatchback 2.0 AT 9.8 k.

Audi A4 IV (B8) 5-ntlo wagon 2.0 CVT 9.8 k.

Audi A4 IV (B8) 5-ntlo wagon 2.0 CVT 9.8 k.

Audi A4 III (B7) 5-ntlo wagon 2.5d MT 9.8 k.

Audi A4 II (B6) 5-ntlo wagon 2.5d MT 9.8 k.

Audi A4 II (B6) 5-ntlo wagon 2.5d MT 9.8 k.

Audi A4 II (B6) Saloon 2.5d MT 9.8 k.

Audi A5 I Liftbek 2.0 MT 9.8 k.

Audi A6 IV (C7) Restyling Saloon 3.0 AT 9.8 k.

Audi A3 III (8V) Saloon 2.0 AMT 9.8 k.

Audi A4 II (B6) 5-ntlo wagon 2.5 MT 9.8 k.

Audi A4 II (B6) 5-ntlo wagon 2.5 MT 9.8 k.

Audi A4 II (B6) Saloon 2.5 MT 9.8 k.

Audi A5 I Restyling E fetohang 2.0 CVT 9.8 k.

Audi A6 IV (C7) Restyling Saloon 3.0 AMT 9.8 k.

Audi A6 IV (C7) Restyling Saloon Comfort 3.0 AMT 9.8 k.

Audi A4 III (B7) 5-ntlo wagon 2.5d MT 9.8 k.

Audi A6 IV (C7) Restyling Saloon Business 3.0 AMT 9.8 k.

Audi A6 IV (C7) Restyling Saloon Basis 3.0 AMT 9.8 k.

Audi S5 II Coupe 3.0 AT 9.8 k.

Audi S5 II Liftbek 3.0 AT 9.8 k.

Audi S5 II Liftbek Basis 3.0 AT 9.8 k.

Audi S5 II Coupe TFSI quattro tiptronic 3.0 AT 9.8 k.

Audi S5 II Liftbek TFSI quattro tiptronic 3.0 AT 9.8 k.

Audi S5 II (F5) Liftbek Basis 3.0 AT 9.8 k.

Audi S5 II (F5) Liftbek TFSI quattro tiptronic 3.0 AT 9.8 k.

Audi S5 II (F5) Coupe Basis 3.0 AT 9.8 k.

Audi S5 II (F5) Coupe TFSI quattro tiptronic 3.0 AT 9.8 k.

Audi A4 V (B9) Restyling Saloon 2.0 AMT 9.8 k.

Bapisoa le tse ling tse Brands la likoloi
Audi 100 III (C3) Restyling Saloon 1.8 MT 9.8 k.

Audi 100 III (C3) Saloon 1.9 AT 9.8 k.

Audi 100 III (C3) Saloon 1.9 MT 9.8 k.

Audi A3 II (8P) Restyling 2 5-ntlo Hatchback 1.6 MT 9.8 k.

Audi A3 II (8P) Restyling 3 mamati a Hatchback 2.0 AT 9.8 k.

Audi A4 IV (B8) 5-ntlo wagon 2.0 CVT 9.8 k.

Audi A4 IV (B8) 5-ntlo wagon 2.0 CVT 9.8 k.

Audi A4 III (B7) 5-ntlo wagon 2.5d MT 9.8 k.

Audi A4 II (B6) 5-ntlo wagon 2.5d MT 9.8 k.

Audi A4 II (B6) 5-ntlo wagon 2.5d MT 9.8 k.

Audi A4 II (B6) Saloon 2.5d MT 9.8 k.

Audi A5 I Liftbek 2.0 MT 9.8 k.

Audi A6 IV (C7) Restyling Saloon 3.0 AT 9.8 k.

BMW 3er V (E9x) Restyling Coupe 325i 2.5 MT 9.8 k.

BMW 3er V (E9x) Restyling Coupe 325i 3.0 MT 9.8 k.

BMW 3er V (E9x) Restyling E fetohang 320i 2.0 AT 9.8 k.

BMW 3er V (E9x) Restyling Saloon 325i 3.0 MT 9.8 k.

BMW 3er V (E9x) Restyling 5-ntlo wagon 325i 2.5 AT 9.8 k.

BMW 3er V (E9x) E fetohang 320i 2.0 AT 9.8 k.

BMW 3er V (E9x) Coupe 325i 2.5 MT 9.8 k.

Audi A4 III (B7) 5-ntlo wagon 2.5d MT 9.8 k.

BMW 3er IV (E46) Restyling 3 mamati a Hatchback 316i 1.8 AT 9.8 k.

BMW 3er IV (E46) Restyling 3 mamati a Hatchback 316i 1.8 MT 9.8 k.

BMW 5er V (E60/E61) Restyling 5-ntlo wagon 530d 3.0d MT 9.8 k.

BMW 5er IV (E39) Saloon 530d 2.9d MT 9.8 k.

Chevrolet Cavalier III Saloon 2.2 AT 9.8 k.

Chevrolet Cavalier III Saloon 2.2 MT 9.8 k.

Chevrolet Cavalier III Coupe 2.2 AT 9.8 k.

Chevrolet Cavalier III E fetohang 2.2 AT 9.8 k.

Chevrolet Lacetti Saloon 1.4 MT 9.8 k.

Chevrolet Lacetti Saloon 1.8 MT 9.8 k.

Chevrolet Lacetti 5-ntlo Hatchback 1.4 MT 9.8 k.

Chevrolet Lacetti 5-ntlo wagon 1.8 MT 9.8 k.

Chevrolet Nubira Saloon 1.8 MT 9.8 k.

Chevrolet Nubira 5-ntlo wagon 1.8 MT 9.8 k.

Citroen C3 I 5-ntlo Hatchback 1.6 AT 9.8 k.

Citroen C4 I Restyling 3 mamati a Hatchback 1.6 MT 9.8 k.

Citroen C5 II Saloon 1.6 MT 9.8 k.

Citroen C5 I Restyling Liftbek 2.2d AT 9.8 k.

Citroen C5 I Restyling 5-ntlo wagon 2.2d AT 9.8 k.

Citroen C5 I Liftbek 2.2d AT 9.8 k.

U ke ke ua eketsa ho feta 3 diphetolo!