Confronta auto — 0
Casa Peugeot 308 I 5 porte station wagon 1.6 MT Il consumo di carburante in città
Il consumo di carburante in città

Il consumo di carburante in città Peugeot 308 I 1.6 MT 5 porte station wagon 2008

2007 - 2011Aggiungi per confrontare
Il confronto con altri modelli Peugeot
Peugeot 106 I Restyling 5 porte Hatchback 1.4 MT 9.4 l.

Peugeot 206 5 porte Hatchback + 1.6 AT 9.4 l.

Peugeot 206 5 porte Hatchback + 1.6 MT 9.4 l.

Peugeot 206 5 porte Hatchback 1.6 MT 9.4 l.

Peugeot 206 3 porte Hatchback 1.6 AT 9.4 l.

Peugeot 206 3 porte Hatchback + 1.6 MT 9.4 l.

Peugeot 206 3 porte Hatchback 1.6 MT 9.4 l.

Peugeot 308 I Restyling 5 porte station wagon 1.6d MT 9.4 l.

Peugeot 308 I 5 porte Hatchback 2.0d AT 9.4 l.

Peugeot 308 I 5 porte station wagon 1.6 MT 9.4 l.

Peugeot 308 I 5 porte station wagon 1.6d MT 9.4 l.

Peugeot 308 I 3 porte Hatchback 2.0d AT 9.4 l.

Peugeot 407 5 porte station wagon 2.0d AT 9.4 l.

Peugeot 5008 I Restyling Minivan 1.6 MT 9.4 l.

Peugeot 5008 I Kompaktven 1.6 MT 9.4 l.

Peugeot 807 I Restyling Minivan 2.0 AT 9.4 l.

Peugeot 807 I Restyling Minivan 2.0 MT 9.4 l.

Peugeot 807 I Kompaktven 2.0d AT 9.4 l.

Peugeot 807 I Kompaktven 2.0d MT 9.4 l.

Peugeot 408 Saloon 1.6 MT 9.4 l.

Peugeot 308 I 5 porte station wagon 1.6 MT 9.4 l.

Peugeot 206 3 porte Hatchback 1.6 MT 9.4 l.

Peugeot 206 3 porte Hatchback 1.6 AT 9.4 l.

Peugeot 206 5 porte Hatchback 1.6 MT 9.4 l.

Peugeot 206 5 porte Hatchback 1.6 AT 9.4 l.

Peugeot 206 5 porte Hatchback 1.6 MT 9.4 l.

Peugeot 308 I 5 porte station wagon Confort Pack 1.6 MT 9.4 l.

Peugeot 308 I 5 porte station wagon Premium 1.6 MT 9.4 l.

Peugeot 407 5 porte station wagon 2.0 AT 9.4 l.

Peugeot 408 I Saloon Access 1.6 MT 9.4 l.

Peugeot 408 I Saloon Style 1.6 MT 9.4 l.

Il confronto con le altre marche di automobili
Audi 100 III (C3) Saloon 1.8 AT 9.4 l.

Audi 100 III (C3) Saloon 1.8 MT 9.4 l.

Audi 80 III (B2) Saloon 1.8 AT 9.4 l.

Audi 80 III (B2) Saloon 1.8 MT 9.4 l.

Audi 80 III (B2) Saloon 1.8 MT 9.4 l.

Audi A3 II (8P) Restyling 2 5 porte Hatchback 1.6 AT 9.4 l.

Audi A3 II (8P) Restyling 2 3 porte Hatchback 1.6 AT 9.4 l.

Audi A4 IV (B8) 5 porte station wagon 2.0 AT 9.4 l.

Audi A4 IV (B8) 5 porte station wagon 3.0d MT 9.4 l.

Audi A4 IV (B8) Saloon 1.8 CVT 9.4 l.

Audi A4 IV (B8) Saloon 2.0 CVT 9.4 l.

Audi A4 IV (B8) Saloon 2.0 CVT 9.4 l.

Audi A4 II (B6) Decappottabile 2.5d CVT 9.4 l.

Audi A5 I Liftbek 1.8 CVT 9.4 l.

Audi A5 I Liftbek 2.0 AT 9.4 l.

Audi A5 I Coupe 1.8 CVT 9.4 l.

Audi A5 I Coupe 2.0 CVT 9.4 l.

Audi A5 I Coupe 2.0 CVT 9.4 l.

Audi A6 allroad II (C6) 5 porte station wagon 3.0d AT 9.4 l.

Audi A6 allroad II (C6) 5 porte station wagon 3.0d MT 9.4 l.

Peugeot 308 I 5 porte station wagon 1.6 MT 9.4 l.

Audi A6 III (C6) Restyling Saloon 2.7d AT 9.4 l.

Audi A6 III (C6) Restyling 5 porte station wagon 2.7d AT 9.4 l.

Audi A8 III (D4) Restyling Saloon 4.1d AT 9.4 l.

Audi A8 III (D4) Saloon Long 4.1d AT 9.4 l.

Audi Q7 II SUV 5 porte 3.0 AT 9.4 l.

BMW 1er I (E82/E88) Restyling 2 Decappottabile 120i 2.0 AT 9.4 l.

BMW 1er I (E87/E81/E82/E88) Restyling Decappottabile 120i 2.0 AT 9.4 l.

BMW 3er V (E9x) 5 porte station wagon 320d 2.0d AT 9.4 l.

BMW 3er IV (E46) Restyling 5 porte station wagon 330d 3.0d AT 9.4 l.

BMW 3er IV (E46) Restyling 5 porte station wagon 330d 3.0d MT 9.4 l.

BMW 5er V (E60/E61) Restyling Saloon 530d 3.0d MT 9.4 l.

BMW 5er V (E60/E61) Restyling 5 porte station wagon 520i 2.0 MT 9.4 l.

BMW 5er V (E60/E61) Restyling 5 porte station wagon 535d 3.0d AT 9.4 l.

BMW 5er V (E60/E61) 5 porte station wagon 535d 3.0d AT 9.4 l.

BMW Z4 II (E89) Restyling Roadster 18i 2.0 AT 9.4 l.

BMW Z4 II (E89) Restyling Roadster 20i 2.0 AT 9.4 l.

BMW Z4 II (E89) Restyling Roadster 28i 2.0 AT 9.4 l.

Chevrolet Cavalier III Saloon 2.2 MT 9.4 l.

Chevrolet Cavalier III Coupe 2.2 MT 9.4 l.

Chevrolet Sonic 5 porte Hatchback 1.8 AT 9.4 l.

Non è possibile aggiungere più di 3 modifiche!