Compare cars — 0
main page Suzuki Grand Vitara II Facelift 5 door SUV
Suzuki Grand Vitara
Total — 59 modifications

Suzuki Grand Vitara II Facelift 5 door SUV 2000

2000 - 2006
Modification Drive Power Year  
XL-7 2.7 AT Four-wheel drive plug 185 hp 2003 - 2006
XL-7 2.7 MT Four-wheel drive plug 185 hp 2003 - 2006
1.6 AT Four-wheel drive plug 107 hp 2001 - 2005
1.6 MT Four-wheel drive plug 107 hp 2001 - 2005
2.0 AT Four-wheel drive plug 128 hp 2001 - 2005
2.0 AT Four-wheel drive plug 140 hp 2001 - 2005
2.0 MT Four-wheel drive plug 128 hp 2001 - 2005
2.0 MT Four-wheel drive plug 140 hp 2001 - 2005
2.0d AT Four-wheel drive plug 109 hp 2001 - 2002
2.0d AT Four-wheel drive plug 87 hp 2001 - 2002
2.0d MT Four-wheel drive plug 109 hp 2001 - 2005
2.0d MT Four-wheel drive plug 87 hp 2001 - 2002
2.5 AT Four-wheel drive plug 144 hp 2001 - 2005
2.5 AT Four-wheel drive plug 158 hp 2001 - 2005
2.5 MT Four-wheel drive plug 144 hp 2001 - 2005
2.5 MT Four-wheel drive plug 158 hp 2001 - 2005
XL-7 2.7 MT Four-wheel drive plug 172 hp 2001 - 2003
2.7 MT Four wheel drive 172 hp 2001 - 2006
2.7 AT Four wheel drive 172 hp 2001 - 2006
2.7 AT Rear 173 hp 2001 - 2006
2.7 MT Rear 173 hp 2001 - 2006
2.7 MT Rear 185 hp 2001 - 2006
2.7 AT Rear 185 hp 2001 - 2006
2.7 MT Four wheel drive 185 hp 2001 - 2006
2.7 AT Four wheel drive 185 hp 2001 - 2006
2.5 MT Rear 144 hp 2001 - 2006
2.0 AT Four wheel drive 87 hp 2001 - 2006
2.0 MT Four wheel drive 87 hp 2001 - 2006
2.0 MT Four wheel drive 109 hp 2001 - 2006
2.0 AT Four wheel drive 109 hp 2001 - 2006
2.0 AT Rear 128 hp 2000 - 2006
2.0 MT Rear 128 hp 2000 - 2006
2.5 AT Rear 144 hp 2000 - 2006
2.5 MT Rear 144 hp 2000 - 2006
XL-7 2.7 AT Four-wheel drive plug 172 hp 2000 - 2003
XL-7 2.7 AT Rear 173 hp 2000 - 2006
XL-7 2.7 AT Rear 185 hp 2000 - 2006
XL-7 2.7 MT Rear 173 hp 2000 - 2006
XL-7 2.7 MT Rear 185 hp 2000 - 2006
1.6 MT Four wheel drive 107 hp 2000 - 2006
1.6 AT Four wheel drive 107 hp 2000 - 2006
2.0 MT Four wheel drive 128 hp 2000 - 2006
2.0 AT Four wheel drive 128 hp 2000 - 2006
2.0 MT Four wheel drive 140 hp 2000 - 2006
2.0 AT Four wheel drive 140 hp 2000 - 2006
2.5 MT Four wheel drive 158 hp 2000 - 2006
2.5 AT Four wheel drive 158 hp 2000 - 2006
2.5 AT Four wheel drive 144 hp 2000 - 2006
2.5 MT Four wheel drive 144 hp 2000 - 2006
2.7 AT Four wheel drive 172 hp 2000 - 2006
2.7 MT Four wheel drive 172 hp 2000 - 2006
2.7 MT Four wheel drive 185 hp 2000 - 2006
2.7 AT Four wheel drive 185 hp 2000 - 2006
2.0 MT Four wheel drive 109 hp 2000 - 2006
2.0 AT Four wheel drive 109 hp 2000 - 2006
2.0 MT Four wheel drive 87 hp 2000 - 2006
2.0 AT Four wheel drive 87 hp 2000 - 2006
2.0 MT Four wheel drive 109 hp 2000 - 2006
2.0 AT Four wheel drive 109 hp 2000 - 2006
You can not add more than 3 modifications!