Compare cars — 0
main page Peugeot 306 Cabriolet 2.0 MT Fuel consumption in the city
Fuel consumption in the city

Fuel consumption in the city Peugeot 306 I 2.0 MT Cabriolet

1994 - 2001Add to compare

Comparison with other models Peugeot
Peugeot 306 5-door station wagon 2.0 MT 12.8 l.

Peugeot 306 Cabriolet 2.0 MT 12.8 l.

Peugeot 306 Cabriolet 2.0 MT 12.8 l.

Peugeot 306 Sedan 2.0 MT 12.8 l.

Peugeot 306 5-door Hatchback 2.0 MT 12.8 l.

Peugeot 306 3 doors Hatchback XSi 2.0 MT 12.8 l.

Peugeot 306 3 doors Hatchback 2.0 MT 12.8 l.

Peugeot 306 3 doors Hatchback GTi-6 2.0 MT 12.8 l.

Peugeot 406 Coupe 2.2 MT 12.8 l.

Peugeot 406 5-door station wagon 2.2 MT 12.8 l.

Peugeot 406 Sedan 2.2 MT 12.8 l.

Peugeot 605 Sedan 2.0 MT 12.8 l.

Peugeot 306 3 doors Hatchback 2.0 MT 12.8 l.

Peugeot 306 3 doors Hatchback 2.0 MT 12.8 l.

Peugeot 306 3 doors Hatchback 2.0 MT 12.8 l.

Peugeot 306 5-door station wagon 2.0 MT 12.8 l.

Peugeot 306 Cabriolet 2.0 MT 12.8 l.

Peugeot 306 Cabriolet 2.0 MT 12.8 l.

Peugeot 306 5-door Hatchback 2.0 MT 12.8 l.

Peugeot 306 Sedan 2.0 MT 12.8 l.

Peugeot 306 Cabriolet 2.0 MT 12.8 l.

Peugeot 406 I Facelift 5-door station wagon 2.2 MT 12.8 l.

Peugeot 406 I Facelift Coupe 2.2 MT 12.8 l.

Peugeot 406 I Facelift Sedan 2.2 MT 12.8 l.

Peugeot 406 I Coupe 2.2 MT 12.8 l.

Peugeot 605 Sedan 2.0 MT 12.8 l.

Comparison with other brands of cars
Audi 100 IV (C4) Sedan 2.3 AT 12.8 l.

Audi 100 IV (C4) Sedan 2.3 AT 12.8 l.

Audi 100 IV (C4) 5-door station wagon 2.3 AT 12.8 l.

Audi 80 V (B4) 5-door station wagon 2.0 AT 12.8 l.

Audi 80 V (B4) Sedan 2.0 AT 12.8 l.

Audi A4 III (B7) Sedan 1.8 MT 12.8 l.

Audi A4 III (B7) 5-door station wagon 1.8 MT 12.8 l.

Audi A4 II (B6) 5-door station wagon 1.8 MT 12.8 l.

Audi A4 II (B6) Sedan 1.8 MT 12.8 l.

Audi A6 III (C6) Facelift 5-door station wagon 2.8 AT 12.8 l.

Audi A8 III (D4) Facelift Sedan Long 4.0 AT 12.8 l.

Audi Q7 I Facelift 5 door SUV 4.1d AT 12.8 l.

Audi TT RS II (8J) Roadster 2.5 MT 12.8 l.

BMW 3er V (E9x) Facelift Cabriolet 325i 2.5 AT 12.8 l.

BMW 3er V (E9x) Facelift Cabriolet 325i 2.5 MT 12.8 l.

BMW 3er V (E9x) Facelift Sedan 325i 2.5 AT 12.8 l.

BMW 3er V (E9x) Facelift Sedan 325xi 2.5 MT 12.8 l.

BMW 3er V (E9x) Facelift 5-door station wagon 330i 3.0 MT 12.8 l.

BMW 3er V (E9x) Cabriolet 335i 3.0 AT 12.8 l.

BMW 3er V (E9x) 5-door station wagon 330i 3.0 MT 12.8 l.

Peugeot 306 Cabriolet 2.0 MT 12.8 l.

BMW 3er IV (E46) Facelift Coupe 325i 2.5 MT 12.8 l.

BMW 3er IV (E46) Facelift Coupe 325i 2.5 MT 12.8 l.

BMW 3er IV (E46) Facelift Coupe 330i 3.0 AT 12.8 l.

BMW 3er IV (E46) Facelift Coupe 330i 3.0 MT 12.8 l.

BMW 3er IV (E46) Facelift Coupe 330xi 3.0 MT 12.8 l.

BMW 3er IV (E46) Facelift Cabriolet 320i 2.2 AT 12.8 l.

BMW 3er IV (E46) Facelift Cabriolet 320i 2.2 MT 12.8 l.

BMW 3er IV (E46) Facelift Sedan 325i 2.5 MT 12.8 l.

BMW 3er IV (E46) Facelift Sedan 330i 3.0 AT 12.8 l.

BMW 3er IV (E46) Facelift Sedan 330i 3.0 MT 12.8 l.

BMW 3er IV (E46) Cabriolet 320i 2.2 AT 12.8 l.

BMW 3er IV (E46) Cabriolet 320i 2.2 MT 12.8 l.

BMW 3er IV (E46) Coupe 325i 2.5 AT 12.8 l.

BMW 3er IV (E46) Coupe 325i 2.5 MT 12.8 l.

BMW 3er IV (E46) Coupe 330i 3.0 AT 12.8 l.

BMW 3er IV (E46) Coupe 330i 3.0 MT 12.8 l.

BMW 3er IV (E46) Coupe 330xi 3.0 MT 12.8 l.

BMW 3er IV (E46) Sedan 325i 2.5 MT 12.8 l.

BMW 3er IV (E46) Sedan 330i 3.0 AT 12.8 l.

BMW 3er IV (E46) Sedan 330i 3.0 MT 12.8 l.

You can not add more than 3 modifications!