Compare cars — 0
main page GMC Yukon III (GMT900) 5 door SUV
GMC Yukon
Total — 17 modifications

GMC Yukon III (GMT900) 5 door SUV 2006

2006 - 2014
Modification Drive Power Year  
4.8 AT Rear 294 hp 2006 - 2014
4.8 AT All-wheel drive permanent 294 hp 2006 - 2014
5.3 AT Rear 324 hp 2006 - 2014
5.3 AT All-wheel drive permanent 324 hp 2006 - 2014
6.0 AT Four wheel drive 340 hp 2006 - 2014
6.0 AT Rear 371 hp 2006 - 2014
6.0 AT Four wheel drive 371 hp 2006 - 2014
6.0hyb CVT Rear 332 hp 2006 - 2014
6.0hyb CVT All-wheel drive permanent 332 hp 2006 - 2014
6.2 AT Rear 385 hp 2006 - 2014
6.2 AT All-wheel drive permanent 385 hp 2006 - 2014
XL 5.3 AT All-wheel drive permanent 324 hp 2006 - 2014
XL 5.3 AT Rear 324 hp 2006 - 2014
XL 6.0hyb CVT All-wheel drive permanent 332 hp 2006 - 2014
XL 6.0hyb CVT Rear 332 hp 2006 - 2014
XL 6.2 AT All-wheel drive permanent 385 hp 2006 - 2014
XL 6.2 AT Rear 385 hp 2006 - 2014
You can not add more than 3 modifications!