Compare cars — 0
main page BMW 3er V (E9x) Sedan 325i 2.5 MT Acceleration from 0-100 km / h
Acceleration from 0-100 km / h

Acceleration from 0-100 km / h BMW 3er V (E9x) 325i 2.5 MT Sedan 2005

2004 - 2010Add to compare
Comparison with other models BMW
BMW 1er II (F20-F21) Facelift 5-door Hatchback 120d 2.0d AT 7 sec.

BMW 1er II (F20-F21) Facelift 3 doors Hatchback 120d 2.0d AT 7 sec.

BMW 1er I (E82/E88) Facelift 2 Coupe 123d 2.0d MT 7 sec.

BMW 1er I (E82/E88) Facelift 2 Coupe 125i 3.0 AT 7 sec.

BMW 1er I (E87/E81/E82/E88) Facelift Coupe 123d 2.0d MT 7 sec.

BMW 1er I (E87/E81/E82/E88) Facelift Coupe 125i 3.0 AT 7 sec.

BMW 1er I (E87/E81/E82/E88) Facelift 5-door Hatchback 123d 2.0d MT 7 sec.

BMW 1er I (E87/E81/E82/E88) Facelift 3 doors Hatchback 123d 2.0d AT 7 sec.

BMW 2er Coupe 220i 2.0 AT 7 sec.

BMW 2er Coupe 220i 2.0 MT 7 sec.

BMW 2er Coupe 220d 2.0d AT 7 sec.

BMW 3er V (E9x) Facelift Coupe 325i 2.5 AT 7 sec.

BMW 3er V (E9x) Facelift Sedan 325i 2.5 MT 7 sec.

BMW 3er V (E9x) Facelift Sedan 325d 3.0d MT 7 sec.

BMW 3er V (E9x) Cabriolet 330d 3.0d MT 7 sec.

BMW 3er V (E9x) Coupe 325i 2.5 AT 7 sec.

BMW 3er V (E9x) Sedan 325i 2.5 MT 7 sec.

BMW 3er IV (E46) Facelift Coupe 330xi 3.0 AT 7 sec.

BMW 3er IV (E46) Coupe 328i 2.8 AT 7 sec.

BMW 3er IV (E46) Coupe 328i 2.8 MT 7 sec.

BMW 3er V (E9x) Sedan 325i 2.5 MT 7 sec.

BMW 3er IV (E46) Sedan 328i 2.8 AT 7 sec.

BMW 3er IV (E46) Sedan 328i 2.8 MT 7 sec.

BMW 5er VI (F10/F11/F07) Facelift Sedan 525d xDrive 2.0d AT 7 sec.

BMW 5er VI (F10/F11/F07) Facelift Sedan 525d 2.0d MT 7 sec.

BMW 5er VI (F10/F11/F07) Sedan 525d xDrive 2.0d AT 7 sec.

BMW 5er VI (F10/F11/F07) Sedan 525d 2.0d AT 7 sec.

BMW 5er VI (F10/F11/F07) Sedan 525d 2.0d MT 7 sec.

BMW 5er V (E60/E61) Facelift Sedan 530xi 3.0 AT 7 sec.

BMW 5er V (E60/E61) Facelift 5-door station wagon 530xd 3.0d AT 7 sec.

BMW 5er V (E60/E61) Facelift 5-door station wagon 530d 3.0d AT 7 sec.

BMW 5er V (E60/E61) 5-door station wagon 530xi 3.0 AT 7 sec.

BMW 5er V (E60/E61) 5-door station wagon 530xi 3.0 MT 7 sec.

BMW 5er IV (E39) Sedan 535i 3.5 MT 7 sec.

BMW X5 II (E70) 5 door SUV 30d 3.0d AT 7 sec.

BMW X5 II (E70) 5 door SUV 35d 3.0d AT 7 sec.

BMW X5 I (E53) Facelift 5 door SUV 4.4 AT 7 sec.

BMW Z4 I (E85/E86) Facelift Roadster 2.5 MT 7 sec.

BMW Z4 I (E85/E86) Roadster 2.5 MT 7 sec.

BMW 1er II (F20-F21) Facelift 5-door Hatchback 2.0 AT 7 sec.

BMW 1er II (F20/F21) Facelift 2 5-door Hatchback 2.0 AT 7 sec.

Comparison with other brands of cars
Audi A3 II (8P) Facelift 2 5-door Hatchback 2.0 MT 7 sec.

Audi A3 II (8P) Facelift 2 3 doors Hatchback 2.0 MT 7 sec.

Audi A3 II (8P) Facelift 3 doors Hatchback 2.0 MT 7 sec.

Audi A4 IV (B8) Facelift 5-door station wagon 2.0 MT 7 sec.

Audi A4 III (B7) 5-door station wagon 3.0d MT 7 sec.

Audi A4 III (B7) 5-door station wagon 3.1 CVT 7 sec.

Audi A5 I Facelift Liftbek 2.0 MT 7 sec.

Audi A6 IV (C7) Sedan 3.0d AT 7 sec.

Audi A6 III (C6) Facelift 5-door station wagon 3.0d AT 7 sec.

Audi A6 III (C6) 5-door station wagon 3.1 AT 7 sec.

Audi A8 I (D2) Facelift Sedan 4.2 AT 7 sec.

Audi A8 I (D2) Facelift Sedan Long 4.2 AT 7 sec.

Audi TT III (8S) Coupe 1.8 AT 7 sec.

BMW 1er II (F20-F21) Facelift 5-door Hatchback 120d 2.0d AT 7 sec.

BMW 1er II (F20-F21) Facelift 3 doors Hatchback 120d 2.0d AT 7 sec.

BMW 1er I (E82/E88) Facelift 2 Coupe 123d 2.0d MT 7 sec.

BMW 1er I (E82/E88) Facelift 2 Coupe 125i 3.0 AT 7 sec.

BMW 1er I (E87/E81/E82/E88) Facelift Coupe 123d 2.0d MT 7 sec.

BMW 1er I (E87/E81/E82/E88) Facelift Coupe 125i 3.0 AT 7 sec.

BMW 1er I (E87/E81/E82/E88) Facelift 5-door Hatchback 123d 2.0d MT 7 sec.

BMW 3er V (E9x) Sedan 325i 2.5 MT 7 sec.

BMW 2er Coupe 220i 2.0 AT 7 sec.

BMW 2er Coupe 220i 2.0 MT 7 sec.

BMW 2er Coupe 220d 2.0d AT 7 sec.

BMW 3er V (E9x) Facelift Coupe 325i 2.5 AT 7 sec.

BMW 3er V (E9x) Facelift Sedan 325i 2.5 MT 7 sec.

BMW 3er V (E9x) Facelift Sedan 325d 3.0d MT 7 sec.

BMW 3er V (E9x) Cabriolet 330d 3.0d MT 7 sec.

BMW 3er V (E9x) Coupe 325i 2.5 AT 7 sec.

BMW 3er V (E9x) Sedan 325i 2.5 MT 7 sec.

BMW 3er IV (E46) Facelift Coupe 330xi 3.0 AT 7 sec.

BMW 3er IV (E46) Coupe 328i 2.8 AT 7 sec.

BMW 3er IV (E46) Coupe 328i 2.8 MT 7 sec.

BMW 3er IV (E46) Coupe 330xi 3.0 AT 7 sec.

BMW 3er IV (E46) Sedan 328i 2.8 AT 7 sec.

BMW 3er IV (E46) Sedan 328i 2.8 MT 7 sec.

BMW 5er VI (F10/F11/F07) Facelift Sedan 525d xDrive 2.0d AT 7 sec.

BMW 5er VI (F10/F11/F07) Facelift Sedan 525d 2.0d MT 7 sec.

BMW 5er VI (F10/F11/F07) Sedan 525d xDrive 2.0d AT 7 sec.

BMW 5er VI (F10/F11/F07) Sedan 525d 2.0d AT 7 sec.

BMW 5er VI (F10/F11/F07) Sedan 525d 2.0d MT 7 sec.

You can not add more than 3 modifications!